Australia Amatuer Radio Frequency Allocations
Frequencies Allowed by Licence Class
Advanced | Standard | |||
Band | Frequency | Band | Frequency | |
160 metres | 1.800 MHz – 1.875 MHz | 80 metres | 3.500 MHz – 3.700 MHz | |
80 metres | 3.500 MHz – 3.800 MHz | 40 metres | 7.0 00 MHz – 7.300 MHz | |
40 metres | 7.0 00 MHz – 7.300 MHz | 20 metres | 14.000MHz-14.350MHz | |
30 metres | 10.100 MHz – 10.150 | 15 metres | 21.000 MHz – 21.450 MHz | |
20 metres | 14.000MHz-14.350MHz | 10 metres | 28.000 MHz – 29.700 MHz | |
17 metres | 18.068 MHz -18.168 | 6 metres | 52.000MHz – 54.00MHz | |
15 metres | 21.000 MHz – 21.450 MHz | 2 metres | 144.000 MHz – 148.000 MHz | |
12 metres | 24.890 MHz – 24.990 MHz | 70 Centimetres | 430.000 MHz – 450.000 MHz | |
10 metres | 28.000 MHz – 29.700 MHz | 23 Centimetres | 1240.000 MHz – 1300.000 MHZ | |
6 metres | 50.000MHz – 54.00MHz | 13 Centimetres | 2400.000 MHz – 2450.000 MHz | |
2 metres | 144.000 MHz – 148.000 MHz | 6 Centimetres | 5.650 GHz – 5.850 MHz | |
70 Centimetres | 420.000 MHz – 450.000 MHz | |||
23 Centimetres | 1240.000 MHz – 1300.000 MHZ | |||
13 Centimetres | 2300.000 MHz – 2450.000 MHz | |||
9 Centimetres | 3.300 GHz – 3.600 GHz | |||
6 Centimetres | 5.650 GHz – 5.850 GHz | |||
3 Centimetres | 10.000 GHz – 10.500 GHz | |||
1.25 Centimetres | 24.000 GHz- 24.250 GHz | |||
7.5 Millimetres | 47.000 GHz- 47.200 GHz | |||
3.7 Millimetres | 76.000 GHz- 81.000 GHz | |||
2.5 Millimetres | 122.250 GHz- 123.000 GHz | |||
2 Millimetres | 134.000 GHz- 141.000 GHz | |||
1.25 Millimetres | 241.000 GHz- 250.000 GHz | |||
Foundation | ||||
Band | Frequency | Permitted emission modes all HF bands | Permitted emission modes all VHF/UHF bands | |
80 metres | 3.500 MHz – 3.700 MHz | Amplitude Modulation (AM) | Amplitude Modulation (AM) | |
40 metres | 7.0 00 MHz – 7.300 MHz | Single Side Band (SSB) | Single Side Band (SSB) | |
15 metres | 21.000 MHz – 21.450 MHz | Hand Keyed Morse Code | Hand Keyed Morse Code | |
10 metres | 28.000 MHz – 29.700 MHz | Frequency Modulation (FM) | ||
2 metres | 144.000 MHz – 148.000 MHz | |||
70 Centimetres | 430.000 MHz – 450.000 MHz |
Foundation Licence operators can only operate in the bands and modes listed above using only commercially manufactured equipment.
Information copied from https://www.vkham.com/